Out of warranty repair charges
Product | AE (Accessory Exchange)(₹) |
Inspection Charges(₹) |
L1 No Parts used(₹) |
L2 Parts used(₹) |
L3 Component Level Repair(₹) |
---|---|---|---|---|---|
Foldable models (Fold & Flip) | 100 | 225 | 300 | 525 | 700 |
S series/Note series/S-Tablet series | 100 | 200 | 250 | 425 | 550 |
Other models | 100 | 150 | 200 | 350 | 460 |
To know the mobile part prices, kindly click here
Product | Accessory Exchange On-Site (₹) |
Accessory Exchange Carry in (₹) |
Initial Installation (₹) | Inspection charges (₹) | Carry in (₹) | On-Site (₹) | Transport charges (₹) (If applicable) |
---|---|---|---|---|---|---|---|
LED TV <=24'' | 300 | 200 | 300 | 300 | 400 | 500 | 300 |
LED TV >24" & <40'' | 300 | 200 | 600 | 300 | 900 | 1000 | 500 |
LED & LCD TV >= 40'' ( < 55'' ) | 300 | 200 | 1000 | 300 | 1000 | 1100 | 600 |
LED TV >=55" | 300 | 200 | 1000 | 300 | 1200 | 2200 | 1700 |
LED & LCD TV (85") | 300 | 200 | 4000 | 300 | 2000 | 3000 | 2100 |
Projector | 250 | 50 | 1000 | 350 | 1120 | 1400 | 300 |
CTV (14"-21") | 250 | 200 | - | 250 | 240 | 300 | - |
CTV (22"-28") | 250 | 200 | - | 250 | 280 | 350 | - |
CTV (29"-32") | 250 | 200 | - | 250 | 400 | 500 | - |
PDP (Plasma Display Panel TV) | 250 | 200 | - | 250 | 750 | 1000 | - |
Home Theatre | 300 | 200 | 500 | 300 | 400 | 500 | 250 |
Micro components, AUDIO | 300 | 200 | 200 | 300 | 400 | 500 | 250 |
To know the TV spare part cost, kindly click here
Product | Accessory Exchange On-Site (₹) |
Accessory Exchange Carry in (₹) |
Initial Installation* (₹) | Inspection charges (₹) | Carry in (₹) | On-Site (₹) | Transport charges (₹) (If applicable) |
Gas charges (₹) |
---|---|---|---|---|---|---|---|---|
Split type Air Conditioner | 300 | 200 | 1199 | 300 | 500 | 600 | 600 | 1500 |
Inverter Air Conditioner | 300 | 200 | 1199 | 300 | 500 | 600 | 600 | 2750 |
Window Air Conditioner | 300 | 200 | 500 | 300 | 400 | 500 | 600 | 1100 |
Refrigerator Upto 399 Ltr | 300 | 200 | 250 | 300 | 500 | 600 | 600 | 850 |
Refrigerator 400~499 Ltr | 300 | 200 | 350 | 300 | 600 | 700 | 600 | 850 |
Refrigerator above 500 Ltr | 300 | 200 | 400 | 300 | 900 | 1000 | 900 | 1000 |
Washing Machine-Semi automatic | 300 | 200 | 200 | 300 | 400 | 500 | 500 | - |
Washing Machine-Fully automatic-Top Load | 300 | 200 | 300 | 300 | 500 | 600 | 600 | - |
Washing Machine-Fully automatic-Front Load | 300 | 200 | 350 | 300 | 600 | 700 | 600 | - |
Washer-Dryer | 300 | 200 | - | 300 | 600 | 700 | 600 | - |
Microwave Oven | 300 | 200 | 400 | 300 | 400 | 500 | 500 | - |
Dish washer | 300 | 200 | 700 | 300 | 900 | 1000 | 700 | - |
Vacuum Cleaner-Robot | 300 | 200 | - | 300 | 400 | 500 | - | - |
* AC Installation charges are only for standard installation.
* Customer will pay for all additional work, like extra copper piping, wiring, drain pipe, MCB , ODU stand etc.
Product | Accessory Exchange On-Site (₹) |
Accessory Exchange Carry in (₹) |
Inspection charges (₹) | Carry in (₹) | On-Site (₹) | Stock Repair | Pick up service |
---|---|---|---|---|---|---|---|
Monitor (14" & 15") | - | - | - | 240 | 300 | - | - |
Monitor (17" & 19") | - | - | - | 320 | 400 | - | - |
Monitor (above 19") | 300 | 200 | 300 | 400 | 500 | - | 300 |
Laptop | 300 | 200 | 300 | 900 | 1000 | 1000 | 400 |
Above mentioned labour charges are applicable w.e.f. 01-11-2024. Taxes as applicable will be charged extra.
*Screen size to be measured diagonally. ** Rework Kit cost will vary model by model.
Terms & Conditions:
1. Transportation charges are extra for pick-up and drop of the product from and to the customer premises.
2. Gas charging charges are over and above and applicable for both Carry-In and On-Site services. These charges shall be inclusive of consumables used in gas charging. For On-Site service transportation charges may apply.
3. In case after the Service Centre has inspected the product for service but subsequently customer does not wish to get the service done, in such case an inspection fee is applicable and the product will be returned without repair. If non removable battery phone is opened for inspection/cleaning, separate charges would be applicable.
4. There will be limited period warranty on any repair carried out in case the same part fails again depending on the part. In order to avail the warranty, customer shall be required to produce the customer service record or invoice of the repair of the said product.
5. Service charges is applicable for the inspection and delivery of Remote controls, shelves of Refrigerators or any such accessories along with the accessory cost.
6. In void warranty cases, the Out of Warranty labour charges as mentioned in this chart shall apply.
7. The charges mentioned in this labour chart are applicable only for the products sold by Samsung Authorized Dealers in India
8. Samsung reserves the right to alter/change the labour charges at any point of time without prior notice.